Providing you the best range of coffer safety shoes cs1157, coffer safety shoes 1034, 704 paragon protective shoes, coffer safety shoes cut 1091, acme tusker safety shoes and acme ozone safety shoe for women with effective & timely delivery.
₹ 610 / pair Get Latest Price
| Toe Material | Steel Toe |
| Brand | COFFER SAFETY |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | CS 1157 |
| Protection Level | S2 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Usage Industry | Construction, Electrical, Chemical, Fire Safety |
₹ 1210 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Toe Material | Steel Toe |
| Outsole Material | PU |
| Model | CS 1034 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Usage Industry | Construction |
| Features | Anti-Static |
Minimum order quantity: 10 pair
₹ 659 / Pair Get Latest Price
| Sole Type | Single Density PVC with Cleated Design in Injection Process |
| Sole | PVC |
| Closure | Laces |
| Upper | 1.7mm Batron Print Synthetic Upper |
| Toe Cap | Steel Toe Cap Against ISI 5852(140 Joule) |
| Sole Color | Black |
| Gender | Unisex |
| Length | High ankle |
| Brand | Paragon |
₹ 890 / Pair Get Latest Price
| Toe Material | Steel Toe |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | CS 1091 |
| Certification | EN |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Usage Industry | Construction |
| Features | Heat Resistant |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
Minimum order quantity: 10 Pair
₹ 530 / Pair Get Latest Price
| Usage/Application | Industrial |
| Color | Black |
| Closure | Laces |
| Sole Type | PVC Triple Density Nit,PVC Triple Density Nitrile |
| Upper | Barton Synthetic PVC Leather |
| Sole Color | Black |
| Gender | Unisex |
| Length | Low ankle |
| Brand |
|
| Model Number |
|
| Size |
|
| Color |
|
| Toe Cap Material |
|
| Safety Category |
|
| Suitable for |
|
| Heel Height |
|
| Outer Material |
|
| Insole Material |
|
| Sole Material |
|
| Anti Slip Resistance |
|
₹ 990 / Pair Get Latest Price
| Model Name/Number | OZONE |
| Usage/Application | Industrial |
| Brand | Acme |
| Size | All Sizes |
| Color | Black |
| Certification | EN |
| Features | Cushioning system inserted between sole and insole for increased comfort and reduced fatigue |
| Material | Grain Leather |
| Gender | Female |
| Shoe Color | Black |
| Heat Resistance | Upto 120 C |
| Electrical Resistance | 100Kohm-1000Mohm |
| Antiskid | YES |
| Antistatic | YES |
| Chemical Resistant | YES |
| Water Resistant | YES |
| Oil Resistant | YES |
| Tear Resistant | YES |
₹ 950 / pair Get Latest Price
| Upper Shoe Material | Synthetic Leather |
| Outsole Material | PU |
| Model | CS 1201 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Usage Industry | Electrical |
| Heat Resistance | Upto 120 C |
| Sizes Available | 12 |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Warranty | 1 YEAR |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
₹ 955 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Size | 6-12 |
| Color | Black |
| Height | 12 in inches |
| Sole Color | Black |
Minimum order quantity: 60 pair
₹ 1240 / pair Get Latest Price
| Toe Material | Steel Toe |
| Upper Material | Leather |
| Brand | COFFER SAFETY |
| Outsole Material | PU |
| Ankle Type | Low Ankle |
| Color | Blue |
Minimum order quantity: 60 pair
₹ 850 / pair Get Latest Price
| Toe Material | Steel Toe |
| Length | Low ankle |
| Available Size | 11 |
| Upper Material | Leather |
Minimum order quantity: 60 pair
₹ 850 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Size | 8 |
| Brand | Allen Cooper |
| Outsole Material | PU |
| Shoe Color | Black |
| Model | CS 1094 |
| Warranty | 6 month |
Minimum order quantity: 50 Pair
₹ 790 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Acme |
| Outsole Material | PU |
| Sole Color | Black |
| Model | Acme Asics |
Minimum order quantity: 20 Pair
₹ 1350 / Pair Get Latest Price
| Packaging Size | 1 pair |
| Upper Shoe Material | Leather |
| Brand | Seven Safety Shoes |
| Outsole Material | PU |
| Packaging Type | 10 Pairs per Carton |
| Features | Oil Resistant |
| Sizes Available | 7-9 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Pair
Seven Safety Shoes a iconic brand, a brand synonymous with quality, style, comfort and safety. Seven Safety Brand is from the leading export house of Abdullah Tannery , Kanpur.
Specifications:
Water resistant genuine leather light weight Premium Shoes Special mesch lining which is highly resistant to dry and wet abrasion Non-metallic hooks Insole non-woven anti-static Composite toe cap for toe protection Kevlar mid sole for nail protection Sole PU Double Density gives lightness and comfort in addition to being anti-static, non-slip and resistant to hydrocarbons, oils etc. Anti-bacterial, soft EVA laminated and sweat absorbing top socks
₹ 785 / pair Get Latest Price
| Ankle Length | Low Ankle |
| Available Size | 6,7,8,9,10 |
| Outsole Material | Buff Leather |
| Lining | Provided |
| Steel toe cap | Provided |
| Gender | Male |
| Warranty | 6 Months Sole Cracking Warranty Only |
| Heat Resistance | 120 Degree For 1 Minute |
| Sole Type | PU Single Density |
| Feature | Oil Resistant,Chemical Resistant |
₹ 890 / Pair Get Latest Price
| Ankle Length | Low Ankle |
| Insole Material | PU |
| Sole Color | Black |
| Gender | Male |
| Closure | Laces |
| Packaging Type | Box |
| Material | Leather |
₹ 350 / Pair Get Latest Price
| Material | PVC |
| Sole | Leather |
| Size | ALL |
| Brand | ALKO |
| Gender | Unisex |
| Closure | Laces |
| Design | A |
| Packaging Size | 1 (pairs) |
| Sole Type | Flexible PVC |
| Toe Cap | high carbon steel |
| Upper | Made from Synthetic Leather. 1.6 mm-1.8 mm + 0.1 mm |
| Color | black |
| Model | APS551 |
| Insole | Soft black fabric |
| Length | Low ankle |
| Height | 2 (inches) |
| With Lining | Yes |
| Steel Toe Cap Available | Yes |
₹ 955 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction, Medical, Defence, Automotive, Fire Safety, Electrical, Chemical |
| Features | Heat Resistant, Chemical Resistant, Oil Resistant, Anti Skid, Anti-Static |
| Sizes Available | 7, 9, 11 & 12, 6, 8, 10 |
| Warranty | 1 Year Warranty in-case of sole cracking and upper cracking. |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 Pair
₹ 820 / pair Get Latest Price
| Brand | COFFER SAFETY |
| Size | 6-12 |
| Occasion | Formal |
| Style | High Ankle |
| Color | Black |
| Acceptable Payment Mode | Cheque/Cash |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
₹ 990 / Pair Get Latest Price
| Brand | Coffer Safety |
| Outsole Material | PU |
| Upper Shoe Material | Leather |
| Form | COFFER SAFETY SHOES |
| Model | 1046 |
| Certification | ISI |
| Usage Industry | Construction |
| Features | Heat Resistant, Anti-Static |
| Sizes Available | 6 to 11 |
Minimum order quantity: 20 Pair
₹ 1240 / pair Get Latest Price
| Brand | Acme |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Acme Neutron |
| Certification | ISI |
| Usage Industry | Electrical |
| Sizes Available | 6 -11 |
Minimum order quantity: 10 pair
₹ 760 / Pair Get Latest Price
| Brand | COFFER SAFETY |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | CS 1045 |
| Certification | EN |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Sizes Available | 6 -11 |
Minimum order quantity: 10 Pair
₹ 578 / pair Get Latest Price
| Brand | Coffer Safety |
| Outsole Material | PU |
| Model | 1012 SD |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Usage Industry | Construction, Electrical, Medical, Defence, Chemical |
| Sizes Available | 6-12 |
| Features | Heat Resistant, Anti-Static |
Minimum order quantity: 10 pair
₹ 700 / Pair Get Latest Price
| Brand | Coffer Safety |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | 1012 DD |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Usage Industry | Chemical, Defence, Medical, Construction |
| Features | Heat Resistant, Anti-Static, Chemical Resistant |
| Sizes Available | 6 -11 |
Minimum order quantity: 10 Pair
₹ 1230 / Pair Get Latest Price
| Brand | Karam |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | FS05 |
| Certification | EN |
| Usage Industry | Construction |
| Features | Anti Skid |
| Sizes Available | 6 -11 |
| Colour | Black |
IDEAL FOR USE
In telecom, transmission, electronic and general industry set up.
DESCRIPTION
Worker’s safety Shoe providing safety with comfort.
DISTINGUISHED FEATURES
Upper– Full grain leather
Quarter Lining– Black Cambrelle lining
Vamp Lining– Highly abrasion resistant fabric lining
In-sock– 5mm eva laminated with netlon
Toe– Steel
Outsole– Cleated outsole with wider cleats
Certified to– EN 20345:2011 IS 15298 (Part-02):2016 DGMS
₹ 1240 / pair Get Latest Price
| Brand | Coffer Safety |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | 1007 |
| Certification | ISI |
| Usage Industry | Construction |
| Features | Heat Resistant |
| Sizes Available | 6 to 11 |
Minimum order quantity: 10 pair
₹ 950 / Pair Get Latest Price
| Brand | Coffer Safety |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Coffer safety 1115A |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Features | Anti Skid |
| Sizes Available | 6-11 |
Minimum order quantity: 10 Pair
₹ 980 / Pair Get Latest Price
| Brand | Coffer Safety |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | 1115 DD |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Features | Anti Skid |
| Sizes Available | 6 -11 |
Minimum order quantity: 10 Pair
₹ 730 / Pair Get Latest Price
| Brand | Acme |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Acme Gravity |
| Certification | EN |
| Usage Industry | Construction |
| Features | Anti Skid |
| Sizes Available | 6 to 11 |
Minimum order quantity: 10 Pair
| Brand Name | ACME |
|---|---|
| Colour | Black |
| Material | Leather |
| Model Number | ACME041-P |
| Part Number | ACME041-P |
| Style | Closed-Toe |
| Warranty Description | 12 MONTHS SOLE WARRANTY |
₹ 770 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Size | 6 - 12 |
| Color | Brown |
Minimum order quantity: 60 pair
The HS 2602 is a premium quality leather safety shoe designed to provide maximum comfort, durability, and protection in industrial environments. Crafted with genuine buff leather, the shoe ensures long-lasting performance while maintaining a professional look. Its slip-resistant sole and shock-absorbing midsole deliver superior grip and stability on various surfaces.
Equipped with a steel/composite toe cap, the HS 2602 offers reliable protection against impact and compression hazards. The inner lining with cushioned foam enhances breathability and comfort during long working hours. Its ergonomic design supports natural foot movement, reducing fatigue and improving overall safety.
₹ 760 / pair Get Latest Price
| Ankle Type | Low Ankle |
| Brand | HS |
| Outsole Material | PU |
| Upper Material | Leather |
| Color | Black |
| Sole Color | White |
| Toe Material | With Steel Toe |
| Leather Type | Buff Leather |
| Closure Type | Laces |
| Usage Industry | Construction |
| Size | 6 |
| Sizes Available | 11 |
Minimum order quantity: 60 pair
₹ 850 / pair Get Latest Price
| Toe Material | With Steel Toe |
₹ 850 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Size | 6-11 |
| Color | Brown |
| Sole Color | White |
Minimum order quantity: 60 pair
₹ 1080 / pair Get Latest Price
| Toe Material | Steel Toe |
| Upper Material | Leather |
| Length | Low ankle |
| size | 5-12 |
Minimum order quantity: 120 pair
₹ 1200 / pair Get Latest Price
| Outsole Material | PU |
| Ankle Type | Low Ankle |
| Upper Material | ESD |
| Features | Anti Skid, Chemical Resistant, Puncture Resistant, Anti static, Heat Resistant |
| Color | Black |
| Certification | ISI |
| Leather Type | Buff Leather |
| Closure Type | Buckle |
| Sizes Available | 6, 7, 9, 10, 8 |
| size | 5-12 |
Minimum order quantity: 120 pair
₹ 450 / Pair Get Latest Price
| Brand | Coffer Safety |
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Model | 2001 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Features | Anti-Static |
| Sizes Available | 6 -11 |
₹ 850 / pair Get Latest Price
| Toe Material | Fiber Toe |
Get Latest Price
| Sole Type | As per the requirement |
| Ankle Type | As per the requirement |
| Toe Type | As per the requirement |
| Toe Impact Resistance | As per the requirement |
| Upper Material | Leather |
| Size (UK) | 8 |
₹ 950 / pair Get Latest Price
| Toe Material | Steel Toe |
| Upper Material | Leather |
| Brand | COFFER SAFETY |
| Outsole Material | PU |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Leather Type | Buff Leather |
Minimum order quantity: 60 pair
₹ 850 / pair Get Latest Price
| Length | Low ankle |
| Shoe Color | Brown |
| Size | 11 |
| Upper Material | Leather |
Minimum order quantity: 60 pair
Get Latest Price
| Upper Material | Leather |
| Brand | SEVEN SAFETY |
| Outsole Material | PU |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
Minimum order quantity: 60 pair
Mr. Balaji (Manager)
New Dimension India Enterprises
13/14, Velayutham Nagar, Thirumudivakkam
Chennai - 600044, Tamil Nadu, India