Our product range includes a wide range of honeywell analytics sensepoint xcd 4-20ma class 1, div 1 gas monitor fixed gas detector, honeywell bw max xt ii multi gas detector, lpg gas leak detector and multi-gas detector calibration service.
₹ 96000 Get Latest Price
Brand | Honeywell |
Name of Gases Detected | LPG |
Detector Type | Fixed Multi Gas |
Model | XCD |
Display Type | Digital |
Power Source | Plug-In, Battery |
Minimum order quantity: 1 Piece
Use | 3 wire, 4-20mA output fixed point detector with in-built alarm and fault relays for the protection of personnel and plant from flammable, toxic and Oxygen hazards. Incorporating a transmitter with local display and fully configurable via non-intrusive magnetic switch interface. | ||||||
Electrical | |||||||
Input Voltage Range | 16 to 32VDC (24VDC nominal) | ||||||
Max Power Consumption | Maximum power consumption is dependent on the type of gas sensor being used. Electrochemical cells = 3.7W, IR = 3.7W and catalytic = 4.9W. Maximum inrush current = 800mA at 24VDC | ||||||
Current Output | Sink or source | ||||||
Relays | 3 x 5A@250VAC. Selectable normally open or normally closed (switch) and energized/de-energised (programmable) Alarm relays default normally open/de-energized. Fault relay default normally open/energized | ||||||
| |||||||
Construction | |||||||
Material | Housing: Epoxy painted aluminium alloy LM25 Sensor: 316 stainless steel | ||||||
Weight (approx) | Aluminium Alloy LM25: 4.4lbs | ||||||
Mounting | Integral mounting plate with 4 x mounting holes suitable for M8 bolts. Optional pipe mounting kit for horizontal or vertical pipe Ø1.5 to 3" (2" nominal) | ||||||
Cable Entries | UL\cUL versions: 2 x ¾"NPT conduit entries. Suitable blanking plug supplied for use if only 1 entry used. Seal to maintain IP rating | ||||||
Environmental | |||||||
IP Rating | IP66 in accordance with EN60529:1992 | ||||||
Certified Temperature Range | 40ºF to +149ºF (-40ºC to +65ºC) |
₹ 58000 Get Latest Price
Type | Portable Single |
Brand | Honeywell |
Name of Gases Detected | 4 |
Detector Type | Portable Multi Gas |
Pump | Yes |
Certifications and Approvals | UL, PESO |
Model | MAX XT II |
Minimum order quantity: 2 Piece
The Honeywell BW™ Max XT ll is a smart, simple, and economical way to compliance. Your workers will feel safe and incidents are minimised so everyone will be able to do more. That means savings realised from business continuity and productivity.
Simple operation, with SmartSample pump.
Honeywell BW™ Max XT ll reliably monitors up to four hazards and combines straightforward one-button operation with our robust, motorised pump for intelligent, remote sampling making it ideal for confined spaces. The Honeywell BW™ Max XT ll is fully compatible with MicroDock II automated test and calibration system.
Featuring:
Standard Features
Additional Features
Size | 13.1 x 7 x 5.2 cm |
Weight | 328g |
Temperature | -20 to +50°c |
Humidity | 10% to 100% RH [non-condensing] |
Alarms | - visual, vibrating, audible [95dB]- Low, High, STEL, TWA, OL [over limit], Low battery, Pump |
Test | Audible/visual alarms on activation, sensors, battery, pump and circuitry (continuous) |
Pump | Compatible with sampler motorised sampling pump |
Typical Battery Life* | 13 hours @ 0°c8 hours @ -20°cRecharges in 6 hours |
User Options | Confidence/Compliance BeepSafety (sensor) lockLatching AlarmsSafe display modeCalibration IR LockLocation selectionForce block testForce bump test when overdueForce calibration when overdueSensor configurationDetector identificationLow alarm acknowledgeLaguage choices (five)Set custom start-up messageConfindence intervalDatalog interval |
Ratings | EMI/RFI: complies with EMC directive 2004/108/EC IP66 |
Ingress Protection | IP66/67 |
Certificates & Approvals | UL: Class I, Division 1, Groups A,B,C,DIECEx: Ga Ex ia IIC T4ATEX: CE Ex ia llC T4BR-EXIA IIC T4 |
Warranty | Full 2 year warranty including all sensors |
₹ 12000 Get Latest Price
Detector Type | Portable Single Gas Detector |
Pump | Yes |
Voltage | 120V |
Material | ABS Plastic |
Pack Type | Box |
Phase | Single |
Frequency | 50Hz |
Minimum order quantity: 2 Piece
₹ 8050 Get Latest Price
Brand | Honeywell |
Detector Type | Portable Multi Gas |
Uses | Can Be Used For Industrial Purpose |
Pack Type | Box |
Material | ABS Plastic |
Shape | Rectangular |
Color | Black |
Minimum order quantity: 2 Piece
We perform Gas Detector Calibration for Portable Gas Detector and Fixed Gas Detector System. By exposing the said instrument to a known, pre-determined concentration of a “test gas”, we conduct the calibration of the said instrument and verify if the gas is being appropriately detected by the said sensors.
Maintenance
The performance of most Gas Detectors deteriorates with time. The rate of deterioration depends on the type of sensor that is used in the detector and on the overall operating conditions or the environment the tester is stored in or exposed to.
Taking for example a dusty or a corrosive or damp environment. Given that the specified “target market” is at “sea”, it is imperative to note that such factors will directly affect the frequency of inspection, overall required maintenance and the calibration.
Gas Detector maintenance is carried out as per pre-approved international norms. To achieve proper performance and accurate data/readings, we recommend Customers use our team of trained engineers, to service and maintenance their Gas Detectors. We replace sensors of all types and diagonse / trouble shoot your gas detector problems.
Mr. Balaji (Manager)
New Dimension India Enterprises
13/14, Velayutham Nagar, Thirumudivakkam
Chennai - 600044, Tamil Nadu, India